Lightning Strikes
Lightning Strikes Patented lighting effects technology offers dramatically bright light and precise control of lighting effects for sets, locations and concert stages. Lightning Strikes fixtures are mainly used to reproduce a natural lightning effect or other bright flash effect where precise control is important.
Designed as a fully interchangeable product line, all Lighting Strikes fixtures:
- Provide 5600º Kelvin Daylight.
- Are dimmable to 20% of their output without losing, or changing, color temperature..
- Shortest flash duration of 1/24th of a second.
- Fully functional with all Lightning Strikes Controllers.
- Are ETL approved, fully sealed, and weatherproof.
- Are DMX controllable.
25K Linear Lightning Strikes
| Specifications | |
|---|---|
| Dimensions | 25"x12"x9" 63x30x23 cm |
| Weight | 24lbs. (11kgs) |
| Shipping Weight | 70lbs. (32kgs) |
| Light Output | 25,000 watts |
| Color Temperature | 5600º Kelvin |
| Volts AC (50/60hz) | 120 Only |
| Current (Momentary) | 210 Amps |
| House or Mains Rating | 35 Amps Minimum |
| Generator Rating @ 120V | 125 Amps (15kW) |
| Photometric Data | ||||||
|---|---|---|---|---|---|---|
| Values in Foot-candles Vertical Beam Angle - 34º Horizontal Beam Angle - 92º |
||||||
| 15ft | 25ft | 50ft | 75ft | 100ft | 150ft | 200ft |
| 1030 | 410 | 108 | 45 | 24 | 8 | 5 |
40K Linear Lightning Strikes
| Specifications | |
|---|---|
| Dimensions | 29"x12"x9" 73x30x23 cm |
| Weight | 30lbs. (14kgs) |
| Shipping Weight | 80lbs. (36kgs) |
| Light Output | 40,000 watts |
| Color Temperature | 5600º Kelvin |
| Volts AC (50/60hz) | 208-250 VAC |
| Current (Momentary) | 175 Amps |
| House or Mains Rating | 40 Amps Minimum |
| Generator Rating @ 120V | 200 Amps (25kW) |
| Photometric Data | ||||||
|---|---|---|---|---|---|---|
| Values in Foot-candles Vertical Beam Angle - 34º Horizontal Beam Angle - 72º |
||||||
| 15ft | 25ft | 50ft | 75ft | 100ft | 150ft | 200ft |
| 3850 | 1410 | 321 | 136 | 74 | 36 | 19 |
70K Linear Lightning Strikes
| Specifications | |
|---|---|
| Dimensions | 32"x12"x9" 81x30x23 cm |
| Weight | 34lbs. (15kgs) |
| Shipping Weight | 90lbs. (41kgs) |
| Light Output | 70,000 watts |
| Color Temperature | 5600º Kelvin |
| Volts AC (50/60hz) | 208-250 VAC |
| Current (Momentary) | 300 Amps |
| House or Mains Rating | 63 Amps Minimum |
| Generator Rating @ 120V | 350 Amps (40kW) |
| Photometric Data | ||||||
|---|---|---|---|---|---|---|
| Values in Foot-candles Vertical Beam Angle - 34º Horizontal Beam Angle - 92º |
||||||
| 15ft | 25ft | 50ft | 75ft | 100ft | 150ft | 200ft |
| 4320 | 1580 | 400 | 169 | 96 | 42 | 24 |
250K Linear Lightning Strikes
| Specifications | |
|---|---|
| Dimensions | 42"x17"x11" 107x43x28 cm |
| Weight | 55lbs. (25kgs) |
| Shipping Weight | 160lbs. (73kgs) |
| Light Output | 250,000 watts |
| Color Temperature | 5600º Kelvin |
| Volts AC (50/60hz) | 208-250 VAC |
| Current (Momentary) | 1050 Amps |
| House or Mains Rating | 200 Amps Minimum |
| Generator Rating @ 120V | 1500 Amps (180kW) |
| Photometric Data | ||||||
|---|---|---|---|---|---|---|
| Values in Foot-candles Vertical Beam Angle - 50º Horizontal Beam Angle - 92º |
||||||
| 15ft | 25ft | 50ft | 75ft | 100ft | 150ft | 200ft |
| 20130 | 7920 | 1730 | 870 | 450 | 215 | 119 |
